Mike Tyson 2.0 Heavyweight Vape Specifications
Feature | Details |
---|---|
E-Juice Capacity | 15ml pre-filled |
Nicotine Strength | 5% (50mg) |
Puff Count | 7000 Puffs |
Battery Capacity | 550mAh |
Coil Type | Mesh Coil |
Charging | USB-C (included) |
E-Liquid Type | Salt Nicotine |
Activation | Draw-activated |
Tyson Heavyweight Vape Features
Feature | Details |
---|---|
High Puff Capacity | Up to 7,000 puffs for extended use |
Rechargeable Battery | 550mAh with USB-C fast charging |
Premium Mesh Coil | Provides smooth, consistent vapor production |
Rich Flavor Selection | Choose from 19 bold and satisfying flavors |
Salt Nicotine Formula | Delivers a strong and satisfying hit |
User-Friendly Design | No buttons, just inhale and enjoy |
Tyson 2.0 Vape Flavors |
---|
Apple Gummies |
Apple Melonberry |
Apple Peach |
Clear |
Frozen Mango |
Lush Lime |
Menthol |
Mango Lychee |
Melonhead |
Passion Pom |
Peach Mango |
Peach Watermelon |
Pineapple Mango |
Pineapple Melon |
Strawberry Watermelon |
Tobacco |
Virginia Tobacco |
FAQs
How to use Tyson 2.0 vape?
Simply remove it from the packaging, inhale from the mouthpiece, and enjoy. The draw-activation system gives effortless vaping with no buttons or settings.
How much nicotine is in a Tyson Vape?
Each device contains 5% (50mg) nicotine strength.
How long does a Mike Tyson 2.0 Heavyweight Vape last?
The lifespan of a Tyson Vape depends on how frequently you use it. With 7,000 puffs per device, here’s an estimate based on different vaping habits:
Vaper Type | Estimated Duration |
---|---|
Casual Vaper (few puffs a day) | 140 days (5 months) |
Average Vaper (moderate use) | 40 days (1.5 months) |
Heavy Vaper (frequent use) | 23.3 days (3 weeks) |
Find More Vapes.
Find More Disposable Vapes.