Mike Tyson Round 2 Vape Specifications
Feature | Details |
---|---|
Prefilled Capacity | 15mL |
Battery Capacity | 550mAh (Rechargeable) |
Max Puffs | 7500 |
Nicotine Strength | 5% (50mg) |
Operation | Draw-Activated |
Heating Element | Mesh Coil |
Charging | Type-C Port |
Charging Cable | Included |
Tyson Round 2 Vape Features
Feature | Details |
---|---|
Extended Lifespan | Up to 7500 puffs per device |
Smooth Draws | Mesh coil technology for even hits |
Rechargeable | Type-C charging for continued use |
Rich Flavor Choices | 12 unique flavors available |
Portable & Lightweight | Compact design for easy carry |
Tyson Round 2 Vape Flavors
Fruit-Based | Cool & Menthol | Candy & Dessert |
---|---|---|
Apple Melonberry | Cool Mint | Apple Gummies |
Banana Nut | Frozen Blueberry | Pineapple Gummies |
Blue Razz | Frozen Grape | Watermelon Gummies |
Cherry Banana | Frozen Mango | Watermelon Bubble Gum |
Coconut | Frozen Peach | |
Lush Lime | Frozen Strawberry | |
Melonhead | Menthol | |
Peach Mango | Mint Berry | |
Peach Watermelon | ||
Pineapple Mango | ||
Pineapple Melon | ||
Strawberry Banana | ||
Strawberry Watermelon | ||
Watermelon |
FAQs
How to use Tyson 2.0 vape?
Simply inhale from the mouthpiece to activate. No buttons, no setup—just a seamless vaping experience.
What is the e-liquid capacity of the Tyson 2.0 Round 2 Vape?
The device comes pre-filled with 16ml of e-liquid, providing an extended vaping experience.
Does the device have any special features?
Yes, it includes an LCD screen that displays battery life and e-liquid levels, allowing users to monitor usage easily.
What are the main ingredients in the e-liquid?
The e-liquid comprises food-grade or pharmaceutical-grade propylene glycol, vegetable glycerin, natural and artificial flavors, and nicotine.
Find More Vapes.
Find More Disposable Vapes.